List Download
  Ni-MH Batteries
 High Rate Discharge
 Wide Temperature
 High Temperature
 Consumer
 Standard Industrial
 

 
Ni-MH Batteries > High Rate Discharge
Model No. Volt Capacity Dimensions Standard Rapid Charge Wt.
Charge App.
Min. Typical H Dia. mA h mA min g
mAh MAh mm mm
1/3AAA12H 1.2 120 130 16.5±0.5 10.0+0.3 12 16 120 72 4.0
2/3AAA35H 1.2 300 350 28.5±0.5 10.0+0.3 35 16 350 72 7.5
AAA65H 1.2 600 650 44.5±0.5 10.0+0.3 65 16 650 72 12.0
2/3AA60H 1.2 600 650 28.5±0.5 13.8+0.5 60 16 600 72 13.0
AA120H 1.2 1200 1250 48.5±0.5 13.8+0.5 120 16 1200 72 24.0
AA160H 1.2 1550 1600 49.0±0.5 14.0+0.5 160 16 1600 72 29.0
2/3A120H 1.2 1100 1200 29.5±0.5 16.0+0.5 120 16 1200 72 21.0
4/5A180H 1.2 1800 1850 42.5±0.5 16.0+0.5 180 16 1800 72 32.0
43AF200H 1.2 1900 2000 42.5±0.5 18.0+0.5 200 16 2000 72 33.0
67AF310H 1.2 3000 3100 66.5±0.5 18.0+0.5 310 16 3100 72 58.0
4/5SC220H 1.2 2100 2200 33.5±0.5 22.0+0.6 220 16 2200 72 45.0
SC150H 1.2 1500 1600 42.5±0.5 22.0+0.6 150 16 1500 72 41.0
SC180H 1.2 1800 1900 42.5±0.5 22.0+0.6 180 16 1800 72 46.0
SC200H 1.2 2000 2100 42.5±0.5 22.0+0.6 200 16 2000 72 48.0
SC240H 1.2 2400 2500 42.5±0.5 22.0+0.6 240 16 2400 72 53.0
SC300H 1.2 2900 3000 42.5±0.5 22.2+0.6 300 16 3000 72 58.0
SC330H 1.2 3200 3300 43.0±0.5 22.2+0.6 330 16 3300 72 60.0
SC360H 1.2 3500 3600 43.0±0.5 22.4+0.6 360 16 3600 72 63.0
SC380H 1.2 3700 3800 44.0±0.5 22.4+0.6 380 16 3800 72 65.0
SC400H 1.2 3900 4000 44.0±0.5 22.4+0.6 400 16 4000 72 66.0
SC420H 1.2 4000 4200 44.0±0.5 22.4+0.6 420 16 4200 72 69.0
D700H 1.2 7000 7300 60.0±0.5 32.0+0.6 700 16 3500 140 155.0
4/3D1000H 1.2 10000 11000 90.0±0.5 32.0+0.6 1000 16 5000 140 230.0


Note:


  TMK Power Industries LTD. Tel:+86-755- 2810 9908 Fax:+86-755-2810 9421 2810 9420 Email:Sales@tmk-battery.com   
  Add:SanJun Industrial Park, HuaWang Road, Dalang, Longhua Town, Shenzhen, 518109, China. Powered by YiMeng Design