List Download
  Ni-MH Batteries
 High Rate Discharge
 Wide Temperature
 High Temperature
 Consumer
 Standard Industrial
 

 
Li Batteries > Li-ion
Type Capacity Voltage Cycle Life Resistance Weight Dimension
(mAh) (V) (Cycles) (mΩ) (g) (mm)
LC10440 320 3.7 500 ≤120 9.35 φ10.2×H43.7
LC14430 600 3.7 500 ≤80 17.5 φ14.1×H42.7
LC14500 700 3.7 500 ≤80 20 φ14.1×H48.7
LC14650 1000 3.7 500 ≤80 27.7 φ14.1×H64.7
LC17300 650 3.7 500 ≤110 16.9 φ16.8×H31.0
LC17360 750 3.7 500 ≤90 20.8 φ16.8×H35.7
LC17500 1000 3.7 500 ≤80 26 φ16.8×H49.7
LC17670 1400 3.7 500 ≤80 38 φ16.8×H66.7
LC18350 850 3.7 500 ≤90 21.2 φ18.2×H34.7
LC18490 1250 3.7 500 ≤80 31 φ18.2×H48.7
LC18490 1300 3.7 500 ≤80 32 φ18.2×H48.7
LC18650 1800 3.7 500 ≤80 43.9 φ18.2×H64.7
LC18650 1900 3.7 500 ≤80 44.15 φ18.2×H64.7
LC18650 2000 3.7 500 ≤80 46.5 φ18.2×H64.7


Note:


  TMK Power Industries LTD. Tel:+86-755- 2810 9908 Fax:+86-755-2810 9421 2810 9420 Email:Sales@tmk-battery.com   
  Add:SanJun Industrial Park, HuaWang Road, Dalang, Longhua Town, Shenzhen, 518109, China. Powered by YiMeng Design