Applications:Home Energy Storage,Hospital、Bank、Data Centre、Small Enterprise、Office、Small Base Station etc UPS, Back up power. Features:Customized BMS Communication Protocol ,LiFePO4 cells safe and stable, support inverters. Physical Shell could be customized, small size save space.
Item | T4850-BG | T48100-BG | T48150-BG | T48200-BG |
Series-Parallel | 16S1P | 16S2P | 16S1P | 16S1P |
Nominal Voltage | 51.2V | |||
Nominal Capacity | 50AH | 100AH | 150AH | 200AH |
Dimension(MM) | 430*345*155 | 568*345*155 | 605*450*195 | 605*450*195 |
Weight(KGS) | 30 | 50 | 85 | 85 |
Merge Support | Yes | |||
Output Port | Anderson connector | |||
Charging Mode | CC/CP/VP | |||
Standard Charging Current | 0.2C | |||
Max Charging Current | 1C 25℃ | |||
Charge Cut-off Voltage | 58.4V/Cell | |||
Discharge Mode | CC/CP/VP | |||
Discharge Current | 0.5C | |||
Max Discharge Current | 1.2C 25℃ | |||
Disharge Cut-off Voltage | 43.2V | |||
Display | LCD | |||
Communication connector | RS485/232/CAN | |||
Charge Temperature | 0 ~ +50℃ | |||
Discharge Temperature | "-20 ~ +55 ℃ | |||
Warranty | 3 Years |
Tel:+86-755-29735869
E-mail: sales@tmk-battery.com
Add:No. 08-09 New Ind. Park, XiaLingPai, Da-Lang, Long-Hua Dist., Shenzhen, 518109 China
Copyright 2021 @ (SHENZHEN) TMK POWER INDUSTRIES LTD. All Rights Reserved 粤ICP备18063160号