Applications:Home Energy Storage,Hospital、Bank、Data Centre, Small Enterprise、Office、Small Base Station etc UPS, Back up power. Features:customized BMS Communication Protocol and Operation Panel, support parallel capacity expansion, various specifications optional, easy to install.
Rack-Mounted Energy Storage | |||||
Item | T4850 | T48100 | T48150 | T48200 | |
Series-Parallel | 16S1P | 16S1P/ 16S2P | 16S1P/ 16S3P | 16S1P | |
Nominal Capacity | 50AH | 100AH | 150AH | 200AH | |
Dimension(MM) | 450*442*132 | 450*442*177 | 520*442*221 | 530*442*221 | |
Weight(KGS) | 30 | 45 | 68 | 85 | |
Discharge Mode | CC/CP/VP | CC/CP/VP | CC/CP/VP | CC/CP/VP | |
Internal Resistance | ≤80mΩ | ≤50mΩ | ≤50mΩ | ≤50mΩ | |
Nominal Voltage | 51.2V | ||||
Charging Mode | CC/CP/VP | ||||
Standard Charging Current | 0.2C | ||||
Max Charging Current | 1C 25℃ | ||||
Charge Cut-off Voltage | 58.4V | ||||
Discharge Current | 0.5C | ||||
Max Discharge Current | 1C 25℃ | ||||
Disharge Cut-off Voltage | 43.2V | ||||
Display | LCD | ||||
Communication connector | RS485/232/CAN | ||||
Charge Temperature | 0 ~ +50℃ | ||||
Discharge Temperature | "-20 ~ +55 ℃ | ||||
Warranty | 2 Years |
Tel:+86-755-29735869
E-mail: sales@tmk-battery.com
Add:No. 08-09 New Ind. Park, XiaLingPai, Da-Lang, Long-Hua Dist., Shenzhen, 518109 China
Copyright 2021 @ (SHENZHEN) TMK POWER INDUSTRIES LTD. All Rights Reserved 粤ICP备18063160号